
Hikrobot
HikRobot Platinenkamera MV-CB016-10GM-S
- Auflösung:
- 1,6 MP
- Auflösung (H x B):
- 1440 × 1080
- Framerate:
- 65,2 fps
- Schnittstelle:
- GigE
- Farbe/Mono:
- Mono
- Sensorgröße:
- 1/2.9"
- Sensortyp:
- Global Shutter, CMOS
- Objektivanschluss:
- S-Mount (M12)
Preis und Verfügbarkeit auf Anfrage
Unsicher bei der Auswahl?
Ein technischer Ansprechpartner prüft Ihre Anwendung und empfiehlt die passende Konfiguration.
Anwendung prüfen lassenBeschreibung
Die HikRobot Platinenkamera MV-CB016-10GM-S ist eine kompakte 1,6 MP Monochromkamera auf Basis des Sony® IMX296-Sensors mit GigE-Schnittstelle. Sie liefert Monochrombilder in einer Auflösung von 1440 × 1080 bei bis zu 65,2 fps @1440 × 1080 mit kompakten Abmessungen von 29 mm × 29 mm × 30,2 mm (1,1" × 1,1" × 1,2") und unterstützt Power-over-Ethernet (PoE).
Die CB-Serie wurde speziell für Anwendungen mit hohen Anforderungen an Platzbedarf entwickelt und eignet sich für industrielle Bildverarbeitung, medizinische Systeme, Embedded-Systeme und 3D-Anwendungen.
Technische Daten
| Artikelnummer | MV-CB016-10GM-S |
|---|---|
| Typ | 1.6MP Board Level Camera, GigE,IMX296,Mono,M12-mount |
| Sensortyp | CMOS, global shutter |
| Sensor-Modell | Sony® IMX296 |
| Pixelgröße | 3.45 μm × 3.45 μm |
| Sensorgröße | 1/2.9" |
| Auflösung | 1440 × 1080 |
| Max. Bildrate | 65.2 fps @1440 × 1080 |
| Dynamikbereich | 74 dB |
| Signal-Rausch-Verhältnis (SNR) | 41 dB |
| Gain (Verstärkung) | 0 dB to 24 dB |
| Belichtungszeit | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 sec |
| Belichtungsmodus | Off/ Once/ Continuous exposure mode |
| Mono/Farbe | Mono |
| Pixelformat | Mono 8/10/10p/12/12p |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Bildspiegelung | Supports horizontal and vertical reverse image output |
| Schnittstelle | Gigabit Ethernet, compatible with Fast Ethernet |
| Digital-I/O | 6-pin connector provides power and I/O, including non-isolated input × 1 (Line 0), non-isolated output × 1 (Line 1), and bi-directional non-isolated I/O × 1 (Line 2). |
| Stromversorgung | 9 VDC to 24 VDC, supports PoE |
| Leistungsaufnahme | Typ. 2.6 W@12 VDC |
| Objektivanschluss | M12-mount |
| Abmessungen | 29 mm × 29 mm × 30.2 mm (1.1" × 1.1" × 1.2") |
| Gewicht | Approx. 45 g (0.1 lb.) |
| Temperatur | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
| Luftfeuchtigkeit | 20% to 80% RH, non-condensing |
| Software | MVS or third-party software meeting with GigE Vision Protocol |
| Betriebssystem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Kompatibilität | GigE Vision V2.0, GenICam |
| Zertifizierung | CE, FCC, RoHS, KC |
Maßzeichnung

Dokumente
- Datenblatt herunterladen
Datenblatt HikRobot Platinenkamera MV-CB016-10GM-S
Datenblatt · DE · 804 KB
- Herunterladen
Technische Zeichnung HikRobot Platinenkamera MV-CB016-10GM-S
Technische Zeichnung · DE · 18844 KB
- Herunterladen
Software / Firmware V3.4.18 HikRobot Platinenkamera MV-CB016-10GM-S
Software / Firmware · DE · 0 KB
- Herunterladen
Handbuch HikRobot Platinenkamera MV-CB016-10GM-S
Handbuch · DE · 3510 KB
