Hikrobot
HikRobot Platinenkamera MV-CB060-10UM-B
- Auflösung:
- 6 MP
- Auflösung (H x B):
- 3072 × 2048
- Framerate:
- 60,9 fps
- Schnittstelle:
- USB 3.0
- Farbe/Mono:
- Mono
- Sensorgröße:
- 1/1.8"
- Sensortyp:
- Global Shutter, CMOS
- Objektivanschluss:
- None
Preis und Verfügbarkeit auf Anfrage
Unsicher bei der Auswahl?
Ein technischer Ansprechpartner prüft Ihre Anwendung und empfiehlt die passende Konfiguration.
Anwendung prüfen lassenBeschreibung
Die HikRobot Platinenkamera MV-CB060-10UM-B ist eine kompakte 6 MP Monochromkamera auf Basis des Sony® IMX178-Sensors mit USB-3.0-Schnittstelle. Sie liefert Monochrombilder in einer Auflösung von 3072 × 2048 bei bis zu 60,9 fps @ 3072 × 2048 Mono 8 mit kompakten Abmessungen von 32,5 mm × 32,5 mm × 1,6 mm (1,3" × 1,3" × 0,1").
Die CB-Serie wurde speziell für Anwendungen mit hohen Anforderungen an Platzbedarf entwickelt und eignet sich für industrielle Bildverarbeitung, medizinische Systeme, Embedded-Systeme und 3D-Anwendungen.
Technische Daten
| Artikelnummer | MV-CB060-10UM-B |
|---|---|
| Typ | 6MP Board Level Camera, USB3, IMX178, Mono, Bare Board, V4 |
| Sensortyp | CMOS, rolling shutter |
| Sensor-Modell | Sony® IMX178 |
| Pixelgröße | 2.4 μm × 2.4 μm |
| Sensorgröße | 1/1.8" |
| Auflösung | 3072 × 2048 |
| Max. Bildrate | 60.9 fps @ 3072 × 2048 Mono 8 |
| Dynamikbereich | 66 dB |
| Signal-Rausch-Verhältnis (SNR) | 41.5 dB |
| Gain (Verstärkung) | 0 dB to 24 dB |
| Belichtungszeit | 8 μs to 1 sec |
| Belichtungsmodus | Off/ Once/ Continuous exposure mode, supports Global Reset and Trigger Rolling |
| Mono/Farbe | Mono |
| Pixelformat | Mono 8/10/10Packed/12/12Packed |
| Binning | Supports 1 × 1, 2 × 2 |
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 |
| Bildspiegelung | Supports horizontal and vertical reverse image output |
| Schnittstelle | USB 3.0 |
| Digital-I/O | Bi-directional non-isolated I/O × 2 (Line 2, Line 5) |
| Stromversorgung | USB 3.0 power supply |
| Leistungsaufnahme | Typ. 1.5 W @ 5 VDC |
| Objektivanschluss | None |
| Abmessungen | 32.5 mm × 32.5 mm × 1.6 mm (1.3" × 1.3" × 0.1") |
| Gewicht | Approx. 10 g (0.02 lb.) |
| Temperatur | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
| Luftfeuchtigkeit | 20% to 80% RH (no condensation) |
| Software | MVS or third-party software with USB3 Vision Protocol |
| Betriebssystem | 32/64-bit Windows 7/10, 64-bit Windows 11, and 32/64-bit Linux |
| Kompatibilität | USB3 Vision, GenICam |
| Zertifizierung | CE, RoHS, KC |
Maßzeichnung

Dokumente
- Datenblatt herunterladen
Datenblatt HikRobot Platinenkamera MV-CB060-10UM-B
Datenblatt · DE · 721 KB
- Herunterladen
Technische Zeichnung HikRobot Platinenkamera MV-CB060-10UM-B
Technische Zeichnung · DE · 1742 KB
- Herunterladen
Software / Firmware V2.0.35 HikRobot Platinenkamera MV-CB060-10UM-B
Software / Firmware · DE · 813 KB
- Herunterladen
Handbuch HikRobot Platinenkamera MV-CB060-10UM-B
Handbuch · DE · 2991 KB
