
HIKROBOT
HIKROBOT Diffuse-Reflexions-Lichtschranke MV-PE5602-P
- Diffuse-Reflexions-Lichtschranke, fester Schaltabstand 300 mm, PNP-Ausgang - Rot-LED (660 nm), Empfindlichkeit via Trimmer (200°) justierbar - Erkennt weißes Papier (100 × 100 mm) und ähnliche hel
Preis und Verfügbarkeit auf Anfrage
Unsicher bei der Auswahl?
Ein technischer Ansprechpartner prüft Ihre Anwendung und empfiehlt die passende Konfiguration.
Anwendung prüfen lassenBeschreibung
Die Hikrobot MV-PE5602-P ist eine Diffuse-Reflexions-Lichtschranke mit 300 mm Schaltabstand, Rot-LED (660 nm) und PNP-Schaltausgang. Der Empfindlichkeitstrimmer (200°) erlaubt eine Feinabstimmung an hellere oder dunklere Erfassungsobjekte. PNP-Ausgang NO/NC umschaltbar – einfache Integration in moderne Automatisierungssysteme.
IP67-Schutzklasse, Polycarbonat-Gehäuse, CE/RoHS-konform. Ansprechzeit ≤ 500 µs, Betriebstemperatur –25 °C bis +55 °C. Der MV-PE5602-P eignet sich für die zuverlässige Objekterkennung in Abstand von 300 mm – zum Beispiel in Verpackungsmaschinen, Materialflusssystemen und Montagezellen.
Technische Daten
| Artikelnummer | MV-PE5602-P |
|---|---|
| Typ | Diffuse-reflective sensor(300mm,Red LED,PNP) |
| Erfassungsabstand | 300 mm |
| Erfassungsobjekt | White paper (100 mm × 100 mm) |
| Ausgang | PNP (supports light-on/dark-on switch) |
| Lichtquelle | Red LED 660 nm |
| Reaktionszeit | ≤ 500 μs |
| Hysterese | < 10% of set distance |
| Empfindlichkeitseinstellung | Trimmer (200°) |
| Versorgungsspannung | 12 VDC to 24 VDC ± 10% |
| Restspannung | ≤ 2 VDC |
| Betriebsstrom | ≤ 20 mA |
| Max. Ein-/Ausgangsstrom | ≤ 100 mA |
| Schutzschaltung | Reverse polarity protection, overcurrent protection, and overvoltage protection |
| Isolationswiderstand | 20 MΩ or more (between the terminal block for power supply and the housing) |
| Spannungsfestigkeit | 1000 VAC, 1 min (between the terminal block for power supply and the housing) |
| Abmessungen | 20 mm × 12 mm × 31.6 mm (0.8" × 0.5" × 1.2") |
| Gewicht | Approx. 45 g (0.1 lb.) (including cable) |
| Temperatur | Working temperature: –25 °C to 55 °C (–13 °F to 131 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Luftfeuchtigkeit | 35% RH to 85% RH |
| Umgebungslicht | Sunlight: < 10000 lux Incandescent lamp: < 3000 lux |
| Schutzklasse | IP67 |
| Material | Housing: polycarbonate Lens: acrylic |
| Anzeige | Operation indicator: orange Stability indicator: green |
| Anschlussart | Cable lead-out (standard length: 2 m, 78.7") |
| Vibrationsfestigkeit | 10 Hz to 500 Hz, double amplitude 1.5 mm (0.1"), 2 hours in each of the X, Y, and Z directions |
| Schockfestigkeit | 500 m/s2, 3 times in each of the X, Y, and Z directions |
| Zertifizierung | CE, RoHS |
Maßzeichnung

Dokumente
- Datenblatt herunterladen
Datenblatt Hikrobot Diffuse-Reflexions-Lichtschranke MV-PE5602-P
Datenblatt · DE · 679 KB
- Herunterladen
Technische Zeichnung Hikrobot Diffuse-Reflexions-Lichtschranke MV-PE5602-P
Technische Zeichnung · DE · 219 KB
- Herunterladen
Kurzanleitung Hikrobot Diffuse-Reflexions-Lichtschranke MV-PE5602-P
Kurzanleitung · DE · 663 KB
