
OPT
OPT-CC1-M060-GR1-10
Hersteller-Artikelnummer: OPT-CC1-M060-GR1-10
- Auflösung
- 6 MP
- Auflösung (H x B)
- 3072 × 2048
- Farbe/Mono
- Monochrom
- Sensorgröße
- 1/1.8"
- Sensortyp
- Sonstiges, Sonstiges
Preis und Verfügbarkeit auf Anfrage
Den Preis nennen wir individuell je Anfrage, abhängig von Konfiguration und Menge.
Unsicher bei der Auswahl?
Ein Mitarbeiter prüft Ihre Anwendung und empfiehlt die passende Konfiguration.
Anwendung prüfen lassenBeschreibung
**OPT-CC1-M060-GR1-10** von OPT Machine Vision.
**Produkthighlights**
- Gigabit Ethernet interface, with a maximum transmission distance of up to 100 meters. - 256MB onboard cache for data transfer or image retransmission in burst mode. - Supports various triggering functions such as software trigger, hardware trigger, and free-run acquisition. - Supports multiple image data output formats, gain adjustment, and mirroring, etc. - Supports ISP(Image Signal Processing) functions such as gamma correction, contrast adjustment, brightness adjustment, and LUT. - Compatible Gige vision 2.0 and GenICam standard.
Technische Daten und Unterlagen siehe unten. Preis und Lieferzeit auf Anfrage.
Technische Daten
| Hersteller-Artikelnummer | OPT-CC1-M060-GR1-10 |
|---|---|
| Auflösung (Pixel) | 3072 × 2048 |
| Sensorformat | 3:2 |
| Max. Sensorgröße | 1/1.8" |
| Auflösung | 6 MP |
| Verschluss | Rolling Shutter, Sonstiges |
| Farbe/Mono | Mono |
| Abmessungen | 29mm × 29mm × 42mm (Excluding Lens Mount and Rear Panel Connectors) |
| Sensortechnologie | Sonstiges, CMOS Rolling |
| Pixelgröße | 2.4 × 2.4 |
| Objektivanschluss | C-Mount |
| Operating Temperature(℃) | 0 ~ 50℃ |
| Versorgungsspannung | 12 V, 24 V |
| Leistungsaufnahme | 2,1 W |
| Verstärkung | 0-20 |
| Belichtungszeit | 24us-1.3s |
| Dynamikumfang | 72dB |
| Gewicht | 90 g |
| Output Format | Mono8/10/10Packed/12/12Packed |
| Ein-/Ausgänge (GPIO) | 6-Pin Hirose Connector Provides Power Supply and I/O: 1 Opto-Isolated Input (Line 1), 1 Opto-Isolated Output (Line 2), and 1 Bidirectional Configurable Non-Isolated I/O (Line 3). |
| Temperature(℃) | Storage Temperature: 0°C to 80°C; Operating Temperature: 0°C to 50°C |
| Kameraprotokoll | Compatible with the GigE Vision V2.0 protocol and the GenICam standard. |
| Sensorhersteller | Sonstiges |
